Bell Plans and Features
Mobile Internet Plans | Mobile Internet Plans
Monthly Service Fee | $10.00-$105.00 Tier 1: $10.00 Tier 2: $30.00 Tier 3: $45.00 Tier 4: $60.00 Tier 5: $85.00 |
Data Included | Tier 1: 100 MB Tier 2: 500 MB Tier 3: 2 GB Tier 4: 5 GB Tier 5: 10 GB |
Additional Data Usage Rate | $10 per GB over 10 GB U.S. data roaming: $3/MB |
Airtime Rate | 50¢/minute (local and Canadian long distance minutes) |
Connection Fee | $45.00 |
911 Emergency Service Access Fee | AB - 44¢/month | SK - 94¢/month | Québec - 46¢/month NS - 43¢/month | NB - 53¢/month | PEI - 70¢/month | NL - 75¢/month¹ |
Early Cancellation Fee | Any remaining balance outstanding on your Device discount (subsidy). |
Notes | Available with a Turbo Stick, Turbo Hub or MiFi device. ¹ For voice service only |
Long Distance | |
Roaming | |
Network Coverage |
Region: Alberta